Temperature and Humidity | ||
High Temperature | 59.5 °F | at 14:36 |
Low Temperature | 33.0 °F | at 04:31 |
Temperature Range | 26.5 °F | |
High Apparent Temperature | 53.5 °F | at 14:36 |
Low Apparent Temperature | 26.9 °F | at 04:31 |
Low Wind Chill | 33.0 °F | at 04:31 |
High Heat Index | 59.5 °F | at 14:36 |
High Humidity | 30 % | at 02:37 |
Low Humidity | 11 % | at 14:40 |
Rainfall |
||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 22 | |
Wind |
||
Highest Gust | 5.0 mph | at 05:59 |
Highest Speed (10 minute average) | 0.1 mph (F0) | at 13:45 |
Wind Run | 0.1 miles | |
Dominant Direction | 355° N | |
Pressure |
||
High Pressure (SL) | 30.486 in | at 00:05 |
Low Pressure (SL) | 30.276 in | at 15:38 |