Temperature and Humidity | ||
High Temperature | 62.4 °F | at 00:00 |
Low Temperature | 59.4 °F | at 01:11 |
Temperature Range | 3.0 °F | |
High Apparent Temperature | 58.7 °F | at 02:53 |
Low Apparent Temperature | 55.4 °F | at 01:14 |
Low Wind Chill | 59.4 °F | at 01:11 |
High Heat Index | 62.4 °F | at 00:00 |
High Humidity | 39 % | at 01:48 |
Low Humidity | 28 % | at 00:00 |
Rainfall |
||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 17 | |
Wind |
||
Highest Gust | 10.0 mph | at 03:25 |
Highest Speed (10 minute average) | 1.8 mph (F1) | at 03:34 |
Wind Run | 4.3 miles | |
Dominant Direction | 326° NW | |
Pressure |
||
High Pressure (SL) | 29.800 in | at 05:37 |
Low Pressure (SL) | 29.759 in | at 00:00 |