Temperature and Humidity | ||
High Temperature | 54.6 °F | at 12:11 |
Low Temperature | 40.7 °F | at 01:54 |
Temperature Range | 13.9 °F | |
High Apparent Temperature | 49.6 °F | at 12:11 |
Low Apparent Temperature | 35.5 °F | at 01:54 |
Low Wind Chill | 40.7 °F | at 01:54 |
High Heat Index | 54.6 °F | at 12:11 |
High Humidity | 44 % | at 07:09 |
Low Humidity | 25 % | at 11:44 |
Rainfall |
||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 17 | |
Wind |
||
Highest Gust | 11.0 mph | at 08:52 |
Highest Speed (10 minute average) | 2.2 mph (F1) | at 09:00 |
Wind Run | 0.7 miles | |
Dominant Direction | 354° N | |
Pressure |
||
High Pressure (SL) | 30.396 in | at 00:00 |
Low Pressure (SL) | 30.289 in | at 12:12 |