Temperature and Humidity | ||
High Temperature | 58.4 °F | at 14:17 |
Low Temperature | 32.0 °F | at 06:57 |
Temperature Range | 26.4 °F | |
High Apparent Temperature | 52.8 °F | at 14:30 |
Low Apparent Temperature | 26.5 °F | at 06:57 |
Low Wind Chill | 32.0 °F | at 06:57 |
High Heat Index | 58.4 °F | at 14:17 |
High Humidity | 48 % | at 07:06 |
Low Humidity | 17 % | at 14:17 |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 14.0 mph | at 12:14 |
Highest Speed (10 minute average) | 6.6 mph (F2) | at 13:16 |
Wind Run | 13.0 miles | |
Dominant Direction | 5° N | |
Pressure |
||
High Pressure (SL) | 30.481 in | at 09:24 |
Low Pressure (SL) | 30.361 in | at 02:07 |