Temperature and Humidity | ||
High Temperature | 50.6 °F | at 15:31 |
Low Temperature | 33.2 °F | at 03:37 |
Temperature Range | 17.4 °F | |
High Apparent Temperature | 46.2 °F | at 15:31 |
Low Apparent Temperature | 26.2 °F | at 03:47 |
Low Wind Chill | 27.7 °F | at 03:47 |
High Heat Index | 50.6 °F | at 15:31 |
High Humidity | 94 % | at 02:34 |
Low Humidity | 45 % | at 13:55 |
Rainfall |
||
Rainfall Yesterday | 0.26 in | |
Rainfall Rate Max | 0.14 in/hr | at 02:48 |
High Hourly Rainfall | 0.09 in | at 04:31 |
Wind |
||
Highest Gust | 18.0 mph | at 11:37 |
Highest Speed (10 minute average) | 10.2 mph (F3) | at 12:43 |
Wind Run | 143.1 miles | |
Dominant Direction | 312° NW | |
Pressure |
||
High Pressure (SL) | 29.972 in | at 10:26 |
Low Pressure (SL) | 29.821 in | at 23:59 |