Temperature and Humidity | ||
High Temperature | 84.0 °F | at 14:27 |
Low Temperature | 49.3 °F | at 05:41 |
Temperature Range | 34.7 °F | |
High Apparent Temperature | 78.0 °F | at 14:28 |
Low Apparent Temperature | 44.2 °F | at 05:41 |
Low Wind Chill | 49.3 °F | at 05:41 |
High Heat Index | 80.8 °F | at 14:28 |
High Humidity | 36 % | at 06:59 |
Low Humidity | 7 % | at 14:08 |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 24.0 mph | at 16:19 |
Highest Speed (10 minute average) | 9.2 mph (F3) | at 16:27 |
Wind Run | 46.2 miles | |
Dominant Direction | 209° SSW | |
Pressure |
||
High Pressure (SL) | 29.763 in | at 23:36 |
Low Pressure (SL) | 29.657 in | at 17:45 |