Temperature and Humidity | ||
High Temperature | 66.0 °F | at 14:10 |
Low Temperature | 44.1 °F | at 06:49 |
Temperature Range | 21.9 °F | |
High Apparent Temperature | 61.9 °F | at 12:56 |
Low Apparent Temperature | 41.8 °F | at 06:49 |
Low Wind Chill | 44.1 °F | at 06:49 |
High Heat Index | 66.0 °F | at 14:10 |
High Humidity | 86 % | at 07:18 |
Low Humidity | 33 % | at 15:21 |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 23.0 mph | at 13:27 |
Highest Speed (10 minute average) | 10.4 mph (F3) | at 16:19 |
Wind Run | 43.5 miles | |
Dominant Direction | 225° SW | |
Pressure |
||
High Pressure (SL) | 29.908 in | at 23:16 |
Low Pressure (SL) | 29.743 in | at 00:36 |