Temperature and Humidity | ||
High Temperature | 84.0 °F | at 15:02 |
Low Temperature | 56.4 °F | at 06:12 |
Temperature Range | 27.6 °F | |
High Apparent Temperature | 75.8 °F | at 15:42 |
Low Apparent Temperature | 45.9 °F | at 05:59 |
Low Wind Chill | 54.0 °F | at 05:59 |
High Heat Index | 80.7 °F | at 15:02 |
High Humidity | 34 % | at 06:42 |
Low Humidity | 9 % | at 15:03 |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 27.0 mph | at 09:38 |
Highest Speed (10 minute average) | 16.8 mph (F4) | at 09:30 |
Wind Run | 199.1 miles | |
Dominant Direction | 353° N | |
Pressure |
||
High Pressure (SL) | 29.886 in | at 00:39 |
Low Pressure (SL) | 29.715 in | at 18:28 |