Temperature and Humidity | ||
High Temperature | 94.8 °F | at 13:51 |
Low Temperature | 64.1 °F | at 05:40 |
Temperature Range | 30.7 °F | |
High Apparent Temperature | 86.8 °F | at 11:29 |
Low Apparent Temperature | 59.7 °F | at 06:03 |
Low Wind Chill | 64.1 °F | at 05:40 |
High Heat Index | 90.2 °F | at 13:51 |
High Humidity | 33 % | at 05:15 |
Low Humidity | 12 % | at 11:52 |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 29.0 mph | at 17:27 |
Highest Speed (10 minute average) | 17.1 mph (F4) | at 16:32 |
Wind Run | 158.2 miles | |
Dominant Direction | 5° N | |
Pressure |
||
High Pressure (SL) | 29.802 in | at 09:43 |
Low Pressure (SL) | 29.698 in | at 18:17 |